No per-camera charges. No per-user fees. Every plan covers the full platform for one site. Add more sites at the same rate, scale down when a project completes.
Smaller residential & commercial sites with a single HSE officer.
EPC contractors, infrastructure projects & developers with client HSE obligations.
Large contractors & developers managing five or more simultaneous active sites.
Add-ons available on any plan: extra zones ₹499/mo · drone batch analysis ₹2,999/mo · custom template build ₹9,999 · on-site setup ₹14,999
| Feature | Basic | Pro | Enterprise |
|---|---|---|---|
| Camera zones | Up to 5 | Unlimited | Unlimited |
| AI PPE detection | — | ✓ | ✓ |
| Scaffolding risk analysis | — | ✓ | ✓ |
| Inventory counting | — | ✓ | ✓ |
| Digital checklists | ✓ | ✓ | ✓ |
| Incident logging | ✓ | ✓ | ✓ |
| IS 3696 reports | ✓ | ✓ | ✓ |
| ISO 45001 & BOCW reports | — | ✓ | ✓ |
| Custom client HSE reports | — | — | ✓ |
| WhatsApp / SMS alerts | — | ✓ | ✓ |
| Multi-site dashboard | — | — | ✓ |
| Drone footage | — | — | ✓ |
| API access | — | — | ✓ |
| Data retention | 30 days | 90 days | 12 months |
| Support | Email 24h | Priority 4h | Dedicated CSM |
| Uptime SLA | — | — | 99.9% |
IS 3696 non-compliance fines on major projects start at ₹50,000 per incident. Start your free 30-day pilot today.